Dallas Meeting Rooms & Floor Plans
A Sophisticated Backdrop for Groups & Gathering
A professional ambiance for meetings in Dallas, The Joule offers outstanding facilities for executives. Handle business in the Radiant Room, an intimate and inviting venue ideal for meetings and conferences. With 2,374 square feet of Dallas meeting space, The Joule is well suited for a variety of events including high-profile fetes, weddings, conferences, fashion shows, dinner parties and beyond.
View our Dallas meeting rooms:
| Room Name | Dim. (L x W) | Sq Ft | Height | Banq. | Thtr. | Conf. | Rec | Class 3/6 | Class 2/6 | U-Shp. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Gold Ballroom | 60½ | 1680 | 15.5 | 140 | 170 | 56 | 325* | 100 | 66 | 60 | 100 |
| Black Ballroom | 30 | 840 | 15.5 | 60 | 60 | 24 | 125 | 35 | 22 | 24 | - |
| Gold Ballroom | 30 | 840 | 15.5 | 50 | 60 | 24 | 100 | 35 | 22 | 24 | - |
| Radiant Salon | 35 | 772 | 8.2 | 50 | 60 | 24 | 100 | 36 | 22 | 21 | 20 |
| Radiant Salon I | 24.5 | 392 | 8.2 | 30 | 36 | 16 | 40 | 18 | 12 | - | - |
| Radiant Salon II | 20 | 380 | 8.2 | 30 | 32 | 10 | 35 | 18 | 12 | - | - |
| Penthouse | - | 2,500 | 9.8 | - | - | - | 80 | - | - | - | - |
| *Entire Event Space | |||||||||||
Download The Joule Floor Plan Capacity Chart (PDF 731 KB)